Parents
Pupils
Staff
Special Educational Needs
Governance
Meet our Community
Wellbeing
Hall Green School celebrates pupil achievements
Results: 2024
Progress 8 | +0.13 |
Attainment 8 | 4.71 |
Percentage of pupils with a standard pass in English and Maths (9-4) | 67.4% |
Percentage of pupils with a strong pass in English and Maths (9-5) | 45.1% |
Percentage of pupils entering the EBacc | 48.4% |
Percentage of pupils gaining the standard EBacc | 23.4% |
Percentage of pupils gaining the strong EBacc | 13% |
Student Destinations | 98.34% of 2023 leavers in Further Education, Apprenticeships or Training as of January 2024 |
School and College performance measures website